Intellectual Property
Keep up to date with all our granted patents
The Charge Transfer Power and Signal Transmission Cable: IP List
Country | Number |
Australia | 2009289054 |
Africa (OAPI) | 1201100072 |
Africa (ARIPO) | AP/P/2011005649 |
Brazil | PI 0913523-5 |
Canada | 2,735,780 |
China | ZL 200980134994.3 |
Eurasia | 201100432 |
India | 905/MUM/2011 |
Israel | 211507 |
Japan | 2011-525609 |
Korea | 10-2011 7007782 |
Malaysia | MY-160323- A |
Mexico | MX/a/2011002411 |
Morocco | 18- 945836 |
Nigeria | NG/C/2011/259 |
Philippines | 1-2011- 500442 |
Singapore | 201101421- 4 |
South Africa | 2011/02440 |
Tunisia | TN 2011/ 0101 |
Vietnam | 13921 |
United Kingdom | GB2463972 |
United States of America | 8,878,063 |
Interactive Electrostatic Fuelled High Energy Storage AC Blocking Capacitor: IP List
Country | Number |
China | ZL 201180013129.0 |
International | PCT/GB2011/000320 |
Israel | 221812 |
Singapore | 183951 |
United Kingdom | GB2478639 |
United States of America | 8,787,000 |
Capacitive Power Transmission Cable: IP List
Country | Number |
USA | 11,158,440 |
UK | GB 258 994 |